The Ford Bronco has quickly catapulted up the ranks of the midsize traditional SUV segment since it was reintroduced to the automotive market for the 2021 model year. Taking advantage of its iconic name, which hadn’t been in use since 1996, it didn’t take long for the Bronco to capitalize on its rich legacy. Today the 2024 Ford Bronco is available right here at McFarland Ford, packed full of outstanding content that not only makes it look incredible inside and out, but makes it more comfortable, convenient and enjoyable to be in regardless of how long a trip you plan to take. But if you need to bring a lot of stuff along with you on that trip, it’s important to know how much cargo space a vehicle provides, so we thought we’d give you the rundown on the cargo capacity of the 2024 Ford Bronco today.
In the following table we’ve not only included details on how much space you’ll have to fill with cargo in your 2024 Ford Bronco, but several other technical specs that have to do with dimensions and space. This should give you an excellent idea of what each type of Bronco has to offer, so you can decide which one might be the right fit for you.
2-Door | 4-Door (Soft Top) | 4-Door (Hard Top) | Raptor | |
Cargo Capacity | 22.4 cu. ft. | 38.3 cu. ft. | 35.6 cu. ft. | 33.4 cu. ft. |
Max Cargo Capacity | 52.3 cu. ft. | 83.0 cu. ft. | 77.6 cu. ft. | 73.0 cu. ft. |
Passenger Volume | 99.0 cu. ft. | 108.2 cu. ft. | 103.7 cu. ft. | 103.7 cu. ft. |
Seats | 4 | 5 | 5 | 5 |
Fuel Capacity | 16.9 gal. | 20.8 gal. | 20.8 gal. | 21.2 gal. |
Max Towing Capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 4,500 lbs. |
Wheelbase | 100.4 in. | 116.1 in. | 116.1 in. | 116.5 in. |
First-row Head Room | 41.0 in. | 43.3 in. | 40.8 in. | 40.8 in. |
Second-row Head Room | 39.8 in. | 41.1 in. | 40.1 in. | 40.1 in. |
First-row Legroom | 43.1 in. | 43.1 in. | 43.1 in. | 43.1 in. |
Second-row Legroom | 35.7 in. | 36.3 in. | 36.3 in. | 36.3 in. |
First-row Hip Room | 56.3 in. | 55.9 in. | 55.9 in. | 55.9 in. |
Second-row Hip Room | 43.3 in. | 54.8 in. | 54.8 in. | 54.8 in. |
First-row Shoulder Room | 57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
Second-row Shoulder Room | 51.8 in. | 56.5 in. | 56.5 in. | 56.5 in. |
These aren’t the only technical specs you should take into consideration, though, as performance is also quite important in a traditional SUV like the Bronco. With three different powertrains to choose from across the various trim levels in which the 2024 Ford Bronco is available, we thought we’d put together a second table to highlight the power output of each one.
2.3L EcoBoost I-4 | 2.7L EcoBoost V6 | 3.0L EcoBoost V6 | |
Horsepower (Regular) | 275 hp | 315 hp | N/A |
Horsepower (Premium) | 300 hp | 330 hp | 418 hp |
Torque (Regular) | 315 lb-ft. | 410 lb-ft. | N/A |
Torque (Premium) | 325 lb-ft. | 415 lb-ft. | 440 lb-ft. |
As you can see, two of these engines can be utilized with either regular or premium gasoline, while the 3.0L V6 engine can only be used with premium gas. Regardless, utilizing premium fuel increases power output by quite a bit.
If you think you might be interested in a 2024 Ford Bronco of your own, don’t hesitate to get in touch with us right here at McFarland Ford.
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with